7.2.17
# Master deck 0-3 byte
4EEB1D8 20 278 124

# Deck 1 BPM float
4EA57A0 0 2C8 188
# Deck 1 Sample position
4EA57A0 0 2C8 120
# Deck 1 Track info (Title:)
4EA57A0 0 270 38 88 28 F0 6
# Deck 1 ANLZ .DAT path (beatgrid data)
4EEBC08 8 3F0 0

# Deck 2
4EA57A0 8 2C8 188
4EA57A0 8 2C8 120
4EA57A0 8 270 38 70 28 F0 6
4EEBC08 10 3F0 0

# Deck 3
4EA57A0 10 2C8 188
4EA57A0 10 2C8 120
4EA57A0 10 270 38 48 28 F0 6
4EEBC08 18 3F0 0

# Deck 4
4EA57A0 18 2C8 188
4EA57A0 18 2C8 120
4EA57A0 18 270 38 48 28 F0 6
4EEBC08 20 3F0 0


